ENC-A2900EX
- Cooling power:2600/2900W
- Voltage:Single-phase AC 200V
- Installation method:Ceiling-mount
- Dimensions:H447×W760×D400mm
- Weight:49kg
Specifications Installing the dimensional
| ENC-A2900EX | (50/60Hz) | ||||||||
| Model | ENC-A2900EX | ||||||||
| Performance | Cooling capacity (W) | 2600/2900 | |||||||
| Setting temperature range(℃) | 25~45 | ||||||||
| Use Area temperature (℃) | 20~55 | ||||||||
| Use Area humidity (%RH) | 10~85(No condensation) | ||||||||
| External | External dimensions (H×W×D)(mm) | 447 × 760 × 400 | |||||||
| Weight (kg) | 49 | ||||||||
| Coating color | Munsell 5Y 7/1 Equivalent color of light beige | ||||||||
| Power Supply | Rated voltage (V) | Single-phase AC200V | |||||||
| Consumption current | Rating (A) | 4.8/4.7 | |||||||
| MAX (A) | 7.0/7.1 | ||||||||
| Starting current (A) | 31.0/30.0 | ||||||||
| Power consumption | Rating (W) | 1270/1450 | |||||||
| MAX (W) | 1700/1900 | ||||||||
| Protection | Vibration resistance | Total amplitude:20mm,Frequency:5Hz | |||||||
| Dust and drip protection | Approx.IP54(Internal circulation path) | ||||||||
| Applied Standard | Low voltage directive:EN60335-1 EN60335-2-40/EMC directive:EN64000-6-2 EN61000-6-4 | ||||||||
| Coolant | R-134a 775g | ||||||||
| Noise (dB) | Approx.67/70 | ||||||||
| External Output | Alarm output(a contact:No-voitage resistive load 250V 2A) | ||||||||
| Display | Panel internal temperature/Eror code LED,RUN LED | ||||||||
| Environmental Response | RoHS Directive | ||||||||
Notes:Cooling capacity: the related value when the ambient temperature is 35℃ and the panel intelal temperature is 35℃. (Measurement condition: simple indoor side air enthalpy testing method based on JIS-C-9612)
Rated value:35℃ ambient temperature,ambient humidity RH 40%.
MAX value:Ambient temperature at the time of use is the maximum allowable ambient temperature,when ambient humidity at the time of use is RH 40%.
Please read the instruction carefully before useing and use it correctly.


